Details of Awards Received
Name of the Company | Year | Awards |
Nezone Tubes Limited | 2005 | Det Norske Veritas Management System Certificate ISO 9001: 2000 Certificate No.04844-2006-AQ-BOM-RVA |
2005 | Award for Export Excellence In the Category of Steel Pipes, Tubes and Fittings thereof Panel in recognition of outstanding contribution to Engineering Exports during the year 2002-03. | |
2006 | Award for Export Excellence In the Category of Steel Pipes, Tubes and Fittings thereof – Non-SSI in recognition of outstanding contribution to Engineering Exports during the year 2003-04. | |
2006 | Award for Export Excellence in recognition of the highest performance in the export of engineering goods viz. Star Performers in Product Groups viz. Tubes, Pipes, Hollow Profile & Fittings of Iron/Steel during the year 2004 – 2005 | |
2008 | Award for Export Excellence For Star Performers as Large Enterprise in the product group of Tubes, Pipes & Hollow Profiles and Tube or Pipe Fittings of Iron or Steel for outstanding contribution to Engineering Export During the year 2005 – 2006 | |
2010 | Award for Export Excellence As Medium Enterprise in the product group of Highest Exporter in Thrust Markets for Thrust Products for outstanding contribution to Engineering Export During the year 2007 – 2008 | |
2010 | Award for Special Contribution For Highest Exporter of Thrust Product to Thrust Markets as Medium Enterprise for outstanding contribution to Engineering Export During the year 2008 – 2009 | |
Nezone Strips Limited | 2005 | All India Certificate of Export Excellence In recognition of achieving highest exports during 2002-03 amongst the Non-SSI Units in the Steel Pipes, Tubes and Fittings thereof Panel |
2005 | TUV Cert Certificate, ISO 9001: 2000 Certificate Registration No.0410020057212-E3 | |
2006 | Award for Export Excellence In recognition of highest performance in the export of engineering goods, viz New / Difficult Market Non-SSI during 2003-04 | |
2008 | Award for Export Excellence For Star Performers as Medium Enterprise in the product group of Tubes, Pipes & Hollow Profiles and Tube or Pipe Fittings of Iron or Steel for outstanding contribution to Engineering Export During the year 2005 – 2006 | |
2010 | Award for Export Excellence For Star Performers as Medium Enterprise in the product group of Tubes, Pipes and Hollow Profiles and Tube or Pipe Fittings of Iron or Steel for outstanding contribution to Engineering Export During the year 2007 – 2008 | |
2011 | Award for Star Performers in the product group from Eastern Region – Tubes, Pipes and Hollow Profiles and Tube or Pipe Fittings of Iron or Steel: Large Enterprise | |
2012 | Award for Special Contributions as Large Enterprise in the Product Group of Highest Growth in Exports for outstanding contribution to Engineering Exports during the year 2009-2010 |
Export Awards From Engineering Export Promotion Council
Export during the Financial Year | Nezone Tubes Limited | Nezone Strips Limited |
2002 – 2003 | Award in the Category of Steel Pipes, Tubes and Fittings thereof Panel in recognition of outstanding contribution to Engineering Exports | All India Certificate of Export Excellence in recognition of achieving highest exports amongst the Non-SSI Units in the Steel Pipes, Tubes and Fittings thereof Panel |
2003 – 2004 | Award in the Category of Steel Pipes, Tubes and Fittings thereof – Non-SSI in recognition of outstanding contribution to Engineering Exports | Award in recognition of highest performance in the export of engineering goods, viz New / Difficult Market Non-SSI |
2004 – 2005 | Award in recognition of highest performance in the export of engineering goods viz. Star Performers in Product Groups viz. Tubes, Pipes, Hollow Profile & Fittings of Iron/Steel | Not Received |
2005 – 2006 | Award for Star Performers as Large Enterprise in the product group of Tubes, Pipes & Hollow Profiles and Tube or Pipe Fittings of Iron or Steel for outstanding contribution to Engineering Export | Award for Star Performers as Medium Enterprise in the product group of Tubes, Pipes & Hollow Profiles and Tube or Pipe Fittings of Iron or Steel for outstanding contribution to Engineering Export |
2007 – 2008 | Award as Medium Enterprise in the product group of Highest Exporter in Thrust Markets for Thrust Products for outstanding contribution to Engineering Export | Award for Star Performers as Medium Enterprise in the product group of Tubes, Pipes and Hollow Profiles and Tube or Pipe Fittings of Iron or Steel for outstanding contribution to Engineering Export |
2008 – 2009 | Award for Highest Exporter of Thrust Product to Thrust Markets as Medium Enterprise for outstanding contribution to Engineering Export | Award for Star Performers in the product group from Eastern Region – Tubes, Pipes and Hollow Profiles and Tube or Pipe Fittings of Iron or Steel : Large Enterprise |